| Year | VIN | Frame Tag |
Serial Number |
Body Tag |
Tub ACM # |
Tailgate ACM # |
Windshield Type |
Tools Indents |
Tub Color | Wheel Color | Wheel Type |
Cam Type | Engine Casting |
Engine Date |
Engine Number |
Head Casting |
Head Date |
Shift Type | Transmission Date |
Transmission Casting |
Transfer Case Casting |
Transfer Case Serial # |
Front Axle Date |
Rear Axle Date |
Carburetor Model |
Carburetor Stamp |
Carburetor Tag |
Fuel Pump Stamp |
Fuel Pump Date |
Fuel Pump Bowl |
Distributor Model |
Generator Model |
Voltage Regulator |
Starter Model |
Optional Equipment |
Remarks | Web Site | Forum ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detail links |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| 1945 | 10011 | E 1972 | Carter W-0 | 458 | Missing | * | Metal | View Options | |||||||||||||||||||||||||||||||
| 1945 | 10012 | 10012 | G 24 45 | 4-5-45 | |||||||||||||||||||||||||||||||||||
| 1945 | 10021 | 10021 | * | * | 42 | Yes | Harvest Tan | * | * | No Engine | Column Shift | 4-5-45 | 8-17-5 | J393999 | * | * | Home Page | ||||||||||||||||||||||
| 1945 | 10043 | 10043 | 44 | 10041 | |||||||||||||||||||||||||||||||||||
| 1945 | 10064 | 110 | MB Style | Yes | Harvest Tan | Column Shift | lindsay clark | ||||||||||||||||||||||||||||||||
| 1945 | 10163 | 10163 | * n/a | * n/a | 188 | none | Yes | Timing Chain | * 638632 W4 A N1-CR | 6-29 clocked | CJ2A 10170 | 640161 Non-Ribbed | 7-31 | Column Shift | G 10 45 | 5-18-5 | 7-15-45 | 7-16-45 | lowenuf | ||||||||||||||||||||
| 1945 | 10207 | 10207 | * | * | 203 | * | MB Style | Yes | Harvest Tan | Sunset Red | Solid | Timing Chain | CJ2A 10212 | * 7-5 | Column Shift | Metal | shofer | ||||||||||||||||||||||
| 1945 | 10231 | 10231 | 10231 | 10231 | 228 | * none | MB Style | Yes | Harvest Tan | Sunset Red | Solid | Timing Chain | * 638632 W6-A-N1-CR-N1 | 1-22 no clock | CJ-2A-B 10545 | 640161 | * 7-20 | Column Shift | H 28 45 | 4-5-45 | E4-5 | * J 411788 | 6-4-45 | 6-4-45 | Carter W-0 | * 407 | * none | * | 45 | * Glass | 1GW 4177 1 8 Z W | * | View Options | View Remarks | Home Page | dav45_cj2a | |||
| 1945 | 10277 | 10277 | 352 | Yes | Pasture Green | Autumn Yellow | Slotted | 638632W2 A N1CR N- | 5-1 no clock | MB-599593 | Column Shift | rthorp14 | |||||||||||||||||||||||||||
| 1945 | 10308 | 10308 | * | * | * | * | Slotted | Timing Chain | 804860 | * RMC116620* | 600378 Ribbed | 6-48 W5 | Column Shift | H2548 | 7-14-45 | J 694 | * | Carter W-0 | View Remarks | fjs442 | |||||||||||||||||||
| 1945 | 10325 | 10325 | 10325 | Yes | Pasture Green | Column Shift | View Remarks | mandtbikes | |||||||||||||||||||||||||||||||
| 1945 | 10371 | 10371 | 10371 | 10371 | 406 or | MB Style | Yes | Pasture Green | Autumn Yellow | Column Shift | Home Page | ||||||||||||||||||||||||||||
| 1945 | 10399 | * 10399 | 10399 | MB Style | Yes | Pasture Green | Autumn Yellow | Column Shift | Carter W-0 | View Remarks | combat | ||||||||||||||||||||||||||||
| 1945 | 10495 | 10495 | 10495 | 10495 | 453 | 453 | MB Style | Yes | Harvest Tan | Sunset Red | Solid | Timing Chain | * 638632 W3 A N1-CR-N | 6-14 no clock | CJ-2A 10830B | 640161 Non-Ribbed | 8-14 | Column Shift | 7-45 | 7-23-45 | H 27 5 | 8-11-45 | 8-11-45 | Carter W-0 | 458 | 596 | IGW 4177 9 Z | View Options | Home Page | Cheap Jeep (CJ) | |||||||||
| 1945 | 10578 | * 10578 | 10578 | 10578 | 527 | * 527 | MB Style | Yes | Harvest Tan | Sunset Red | * Slotted | Column Shift | J 12 45 | 7-20-45 | H8-5 | 8-14-45 | 9-10-45 | Carter W-0 | GDZ4817 | Night0wl | |||||||||||||||||||
| 1945 | 10679 | 10679 | 10679 | Yes | Harvest Tan | Sunset Red | Solid | Column Shift | |||||||||||||||||||||||||||||||
| 1945 | 10696 | 10696 | 965 | 965 | CJ2A 42xxx | 7-20-45 | 8-27-45 | 8-28-45 | |||||||||||||||||||||||||||||||
| 1945 | 10749 | * 10749 | 10749 | 10749 | 951 | * none | MB Style | Yes | Harvest Tan | Sunset Red | Solid | Timing Chain | * 638632 W4 A N1-CR | 640161 | Column Shift | M 31 45 | 9-14-45 | H10-5 | * | 9-4-45 | 9-4-45 | IGW-4177 | GDZ-4817 | MZ-4113 | lowenuf | ||||||||||||||
| 1945 | 10907 | 10907 | MB Style | Yes | Harvest Tan | * Slotted | * Floor Shift | Home Page | cdavis | ||||||||||||||||||||||||||||||
| 1945 | 10910 | 10910 | 10910 | 10910 | 1294 | 1294 | MB Style | Yes | Harvest Tan | Sunset Red | * Slotted | Timing Chain | * 638632 W1 A N1-CR N2 | 6-21 no clock | CJ-2A 11309-B | 640161 Non-Ribbed | 7-6 | * Column Shift | 8-30-45 | 9-17-45 | Carter W-0 | 458 | Metal | * IGW-4177 | GDZ-4817 | MZ-4113 | View Remarks | lowenuf | |||||||||||
| 1945 | 10928 | 10928 | 10928 | 10928 | Yes | Pasture Green | Autumn Yellow | Column Shift | |||||||||||||||||||||||||||||||
| 1945 | 11116 | 11116 | 11116 | 11116 | 1484 | 1484 | MB Style | Yes | Pasture Green | Column Shift | kirby | ||||||||||||||||||||||||||||
| 1945 | 11604 | 11604 | 11604 | 11604 | 1887 | 1887 | Yes | Harvest Tan | tony | ||||||||||||||||||||||||||||||
| 1945 | 11673 | 11673 | 11673 | 11673 | 2014 | 2014 | MB Style | Yes | Pasture Green | Column Shift | View Options | jpet | |||||||||||||||||||||||||||
| 1945 | 11713 | 11713 | 11713 | 11713 | 2365 | 2365 | MB Style | Yes | Harvest Tan | Sunset Red | 638632 W4 A N1-CR | CJ-2A 12249 | * 640161 Ribbed | * 18 W6 | Floor Shift | 4-17-47 | E14-8 | J 199656 | 9-20-45 | 9-20-45 | * | * | AD 4008 5C | A035765 | * | View Options | View Remarks | Home Page | Mike Gardner | ||||||||||
| 1945 | 11792 | 11792 | 11792 | 11792 | 2362 | MB Style | Yes | Harvest Tan | Sunset Red | Slotted | MB599571 | LeeC171 | |||||||||||||||||||||||||||
| 1945 | 11802 | 11802 | 11802 | 11802 | Pasture Green | Autumn Yellow | Solid | CJ-2A 11722-B | Non-Ribbed | Column Shift | * Glass | Jerry45 | |||||||||||||||||||||||||||
| 1946 | 11856 | 11856 | 11856 | 11856 | 2064 | 1643 | MB Style | Yes | Pasture Green | 638632 | 11-28 no clock | cj2a 11868-b | 640161 | 9-6 | Floor Shift | Carter W-0 | View Options | ||||||||||||||||||||||
| 1946 | 11907 | * 11907 | 2392 | MB Style | Yes | Harvest Tan | Slotted | Timing Chain | 638632 | 9-5 clocked | CJ 2A 12255 | 640161 | 9-12 | * Column Shift | M25- 45 | 9-19-45 | H10-5 | J 2793 | 9-12-45 | Carter W-0 | Glass | jeep795 | |||||||||||||||||
| 1946 | 12054 | * 12054 | none | none | 4433 | * None | * | Yes | Pasture Green | Sunset Red | 3J76272 | Column Shift | A2 46 | Carter W-0 | Glass | walkerrcofc | |||||||||||||||||||||||
| 1946 | 12460 | 12460 | MB Style | Yes | Olive Drab | American Black | Solid | Timing Chain | Column Shift | Carter W-0 | Metal | ||||||||||||||||||||||||||||
| 1946 | 12741 | 12741 | 12741 | CJ2A | 4256 | 4256 | Early Lollipop | Yes | Pasture Green | Slotted | Gear Driven | 641087-L-W10A | 11-4 no clock | 800376 | 6-48 W5 | Floor Shift | Carter W-0 | Glass | Rolf Arndt | ||||||||||||||||||||
| 1946 | 12797 | 12797 | 12797 | 12797 | 4958 | 4958 | MB Style | Yes | Harvest Tan | Sunset Red | Solid | Timing Chain | * 638632 W3 | 9-18 clocked | * CJ-2A 12877 | 640161 | 8-2? | Column Shift | Carter W-0 | Glass | IGW 4177 1 9 Z | * GDZ-4817A 9A010963 | View Options | View Remarks | Fred Coldwell | ||||||||||||||
| 1946 | 12934 | 12934 | 12934 | 12934 | MB Style | Yes | Harvest Tan | Sunset Red | Slotted | Timing Chain | * 638632 | 9-5 clocked | 13033 | 640161 | Column Shift | A5 46 | 9-20-45 | 9-11-45 | Carter W-0 | Metal | View Options | Home Page | johntracy14 | ||||||||||||||||
| 1946 | 12954 | MB Style | Yes | Slotted | * Column Shift | * Glass | Medic83 | ||||||||||||||||||||||||||||||||
| 1946 | 13051 | * 13051 | 13051 | 13051 | 2630 | 2630 | MB Style | Yes | Pasture Green | Slotted | Timing Chain | 638632 | 13143 | 640161 Non-Ribbed | Column Shift | * | Carter W-0 | * | tony | ||||||||||||||||||||
| 1946 | 13209 | * | * | * | No | Pasture Green | Autumn Yellow | Slotted | 641087 | J12391 | 640161 | * 8-6 | Floor Shift | * | Solex | Metal | * | View Options | View Remarks | dontcallmejoseph | |||||||||||||||||||
| 1946 | 13241 | 13241 | 13241 | 13241 | 5056 | 5056 | MB Style | Yes | Pasture Green | Autumn Yellow | Slotted | Timing Chain | * 638632 W4 A NI-CR 2 | * 7-9 no clock | 640161 Non-Ribbed | 9-20 | Column Shift | Carter W-0 | GDZ-4817A | MZ 4090 | regor | ||||||||||||||||||
| 1946 | 13395 | 13395 | 13395 | 13395 | 5555 | 5555 | Yes | Pasture Green | Slotted | cj2a37692 | Column Shift | Carter W-0 | View Remarks | jeff in the up | |||||||||||||||||||||||||
| 1946 | 13396 | * 13396 | 13396 | 13396 | 2256 | 2256 | MB Style | Yes | Harvest Tan | Sunset Red | Slotted | Timing Chain | 638632 W3 A NI-CR N2 | * 10:25 clocked | * CJ2A 26126 | 640161 Ribbed | 12-24 | Column Shift | 10-16-45 | H29-5 | ?-17--45 | 9-4-45 | Carter W-0 | * 636SA | * | * | * | 1GW 4177-1-9ZS | GDZ 4817-A 2C034078 | * VBO 4602E | M7 4113 | View Options | View Remarks | Home Page | chris | ||||
| 1946 | 13441 | 13441 | 13445 | Pasture Green | J-72849 | Floor Shift | |||||||||||||||||||||||||||||||||
| 1946 | 13591 | 13591 | 13591 | 13591 | Yes | Luzon Red | Slotted | Timing Chain | * | Column Shift | Carter W-0 | Glass | View Remarks | jeff in the up | |||||||||||||||||||||||||
| 1946 | 13943 | * 13943 | 13943 | 13943 | MB Style | Yes | Pasture Green | Autumn Yellow | Slotted | Column Shift | Glass | View Options | View Remarks | Randy Snyder | |||||||||||||||||||||||||
| 1946 | 14215 | 14215 | 14215 | 14215 | 3083 | 3083 | MB Style | Yes | Pasture Green | Timing Chain | 638632 | 14448 | Non-Ribbed | Column Shift | Carter W-0 | tony | |||||||||||||||||||||||
| 1946 | 14509 | 14509 | 14509 | 14509 | 4530 | 4570 | MB Style | Yes | Pasture Green | Autumn Yellow | Timing Chain | * 638632 W3 A NI-CR N2 | 10-25 clocked | CJ-2A 14701 | Column Shift | Harriet | |||||||||||||||||||||||
| 1946 | 14522 | 14522 | 14522 | 14522 | 3495 | 3495 | MB Style | Yes | Harvest Tan | Timing Chain | Non-Ribbed | Carter W-0 | tony | ||||||||||||||||||||||||||
| 1946 | 14605 | * 14605 | 14605 | Pasture Green | Timing Chain | 14832 | Column Shift | View Remarks | Adrian | ||||||||||||||||||||||||||||||
| 1946 | 14766 | 14766 | MB Style | Yes | Luzon Red | Other | Slotted | Floor Shift | |||||||||||||||||||||||||||||||
| 1946 | 14883 | * | 14883 | 14883 | 5172 | 5172 | MB Style | Yes | Pasture Green | * | * | Timing Chain | * 638632 | 9-14 clocked | CJ-2A 15104 | 640161 | 7-26 | Column Shift | Carter W-0 | Glass | View Options | buckshot | |||||||||||||||||
| 1946 | 15292 | 15292 | 15292 | 15292 | 6678 | 6678 | MB Style | Yes | Harvest Tan | Sunset Red | Slotted | * 638632 W3 A NI-CR-N2 | * CJ-2A 15543 | Column Shift | 10-22-45 | 1-24-46 | 1-25-46 | * Carter W-0 | 636SA | samcj2a | |||||||||||||||||||
| 1946 | 15363 | * 15363 | * | * | 6433 | Early Lollipop | Yes | Pasture Green | Slotted | Timing Chain | 638632 W3 A N1-CR N2 | * 10-31 clocked | * CJ2A15329 | Column Shift | Carter W-0 | Glass | View Remarks | LSW | |||||||||||||||||||||
| 1946 | 15448 | 15448 | 15448 | 6274 | Yes | Timing Chain | 638632 W4 A N1-CR | 454?? | 800376 | 6-48 | Floor Shift | View Options | View Remarks | ||||||||||||||||||||||||||
| 1946 | 15504 | 15504 | Column Shift | A 26 46 | 7-20-45 | J7-5 | J 7156 | View Remarks | |||||||||||||||||||||||||||||||
| 1946 | 15572 | Early Lollipop | Yes | Pasture Green | Autumn Yellow | Solid | Column Shift | binsk | |||||||||||||||||||||||||||||||
| 1946 | 16104 | 16104 | 16104 | 16104 | 6185 | 6185 | Early Lollipop | Yes | Harvest Tan | Sunset Red | Slotted | Timing Chain | 638632 W4 A N1-CR | 9-12 clocked | CJ2A16424 | 640161 | * 9-6 | Column Shift | A29 46 | 10-30-45 | * J10-5 | * J3902 | 1-28-46 | 1-30-46 | * Carter W-0 | 458 | 596 S | * | Glass | 1G 4177-1 82 | * | VB0-46020-762 | MZ 4113 | View Options | csandt051196 | ||||
| 1946 | 16204 | * 16204 | 16204 | 16204 | 6166 | 6166 | Late Lollipop | Yes | Harvest Tan | Slotted | * Gear Driven | 804894 | 4LRXXXXX | Column Shift | N/A | * 7-22 | J 13 5 | J 4137 | Carter W-0 | MZ411? | View Options | jeepbom | |||||||||||||||||
| 1946 | 16236 | 16236 | 16236 | 16236 | 6926 | Early Lollipop | Yes | Pasture Green | Autumn Yellow | Timing Chain | CJ2A 16582 | GPW 6050 Non-Ribbed | Floor Shift | K 1192 | 9-21-49 | -9-16 | * | Carter W-0 | 636SA F601 | Metal | IGW4129 | GDZ-4817-A | View Remarks | stevebolster | |||||||||||||||
| 1946 | 16271 | 16271 | 16271 | 16271 | 6978 | * | Early Lollipop | Yes | Pasture Green | Autumn Yellow | * | Floor Shift | dos equis | ||||||||||||||||||||||||||
| 1946 | 16279 | 16279 | 16279 | 16279 | 6988 | 6988 | Early Lollipop | Yes | Pasture Green | Timing Chain | * 638632 W4 A N1-CR | * 9-12 clocked | CJ-2A 16634 | 640161 non-ribbed | 8-31 | Column Shift | A 30 46 | 10-23-45 | J13-5 | J 4074 | 1-31-46 | 1-26-46 | IGW 4177 1 9Z | * | * MZ-4113 | Home Page | sean | ||||||||||||
| 1946 | 16452 | 16452 | Yes | Harvest Tan | emtdpf | ||||||||||||||||||||||||||||||||||
| 1946 | 16910 | 16910 | 16910 | 16910 | 7536 | 7584 | Early Lollipop | Yes | Harvest Tan | 638632 | 8-28 clocked | CJ2A17245 | 640161 | 8-4 | Floor Shift | 1 - 46 | Carter W-0 | Paul T | |||||||||||||||||||||
| 1946 | 16975 | 16975 | 16975 | 6222 | 6222 | Yes | Pasture Green | Autumn Yellow | * Column Shift | cerecdoc | |||||||||||||||||||||||||||||
| 1946 | 17064 | 17064 | 17064 | 17064 | 7215 | 7215 | MB Style | Yes | Harvest Tan | Slotted | Column Shift | Carter W-0 | Glass | IGW 4177 | GDZ 4817 | tony | |||||||||||||||||||||||
| 1946 | 17458 | 17458 | 17458 | 7485 | 7485 | Yes | Pasture Green | * | * | Column Shift | B 2 46 | 11-8-45 | H13-5 | J 1960 | ?-18-45 | * | View Options | Home Page | dav45_cj2a | ||||||||||||||||||||
| 1946 | 17831 | 17831 | 17831 | 17831 | 6817 | 6817 | Early Lollipop | Yes | Pasture Green | Autumn Yellow | Solid | Timing Chain | * 638632 W6 | * | CJ-2A 18289 | 640161 Non-Ribbed | 10-4 | Column Shift | B 2 46 | 10-25-45 | J7-5 | J7906 | 1 17 46 | 1 31 46 | Carter W-0 | Glass | IGW 4177-1 8Z | * | * | View Options | 2many | ||||||||
| 1946 | 18023 | 18023 | 8432 | Early Lollipop | Pasture Green | Autumn Yellow | Solid | Column Shift | B-9-46 | 7-30-45 | J-11-45 | 1-01-46 | Home Page | jpet | |||||||||||||||||||||||||
| 1946 | 18239 | 18239 | 18239 | Late Lollipop | No | Olive Drab | Olive Drab | Solid | Floor Shift | ||||||||||||||||||||||||||||||
| 1946 | 18526 | 18526 | 18526 | 18526 | 8067 | 8067 | Early Lollipop | Yes | Harvest Tan | Sunset Red | Slotted | Timing Chain | 638632 W4 A N1-CR | 9-6 clocked | CJ-2A 19038 | 640161 Non-Ribbed | 9-25 | Column Shift | Carter W-0 | Glass | jamesholden | ||||||||||||||||||
| 1946 | 18533 | 18533 | 18533 | 18533 | 8760 | 8760 | Early Lollipop | Yes | Pasture Green | Autumn Yellow | Solid | Column Shift | Carter W-0 | Glass | WJR4 | ||||||||||||||||||||||||
| 1946 | 18626 | * | 8626 | Yes | View Options | View Remarks | berettajeep | ||||||||||||||||||||||||||||||||
| 1946 | 18711 | 18711 | 18711 | 18711 | * 394? | 9768 | Early Lollipop | Yes | Pasture Green | Autumn Yellow | Solid | Timing Chain | 638632 | 8-13 clocked | * 0 | * 0 | 10-7 | Column Shift | * 0 | * 0 | * 0 | * 0 | * 0 | * 0 | Carter W-0 | * 0 | * 0 | * 0 | * 0 | Glass | IAB400877 | DZ481740883Z6 | * 0 | MZ01138 | View Remarks | Home Page | afolsomb17 | ||
| 1946 | 18785 | 18785 | 18785 | 8779 | 8779 | Early Lollipop | Yes | Pasture Green | Autumn Yellow | Solid | Timing Chain | * 638632 W4 | 8-10 clocked | CJ-2A 19309 | 640161 | 10-9 | Column Shift | Carter W-0 | 596S | Glass | 1A08 84 | View Options | mallardman00 | ||||||||||||||||
| 1946 | 19610 | 19610 | * Later Lollipop | Yes | Harvest Tan | Harvard Red | Solid | Timing Chain | Column Shift | Carter W-0 | Metal | View Options | View Remarks | Ridgerunner | |||||||||||||||||||||||||
| 1946 | 20838 | 20838 | 20838 | 20838 | 10211 | 10213 | Yes | Harvest Tan | Gear Driven | cj2a21524 | Column Shift | Carter W-0 | Glass | jeff in the up | |||||||||||||||||||||||||
| 1946 | 21766 | 21766 | 21766 | 21766 | 12182 | 12182 | * | Yes | Harvest Tan | Sunset Red | Solid | Timing Chain | 638632 W3 A NI-CR N2 | 10-12 clocked | * | 640161 Ribbed | Column Shift | 10-26-45 | 2-27-46 | 2-27-46 | Carter W-0 | 596S | * | IAD4008 | GDZ4817A | VRP-4007C2 | 2many | ||||||||||||
| 1946 | 22134 | * | * | * | * | No | Harvard Red | 641087-L-W7 A N1-CR | 12 - 6 no clock | * | Floor Shift | * Carter W-0 | Glass | Autolite MZ 4113 | View Remarks | Home Page | TexDadof5 | ||||||||||||||||||||||
| 1946 | 22379 | 22379 | 22379 | 22379 | 12033 | Early Lollipop | Pasture Green | Autumn Yellow | Slotted | Timing Chain | Column Shift | Carter W-0 | shofer | ||||||||||||||||||||||||||
| 1946 | 22978 | 22978 | 22978 | 22978 | 22978 | No | Harvest Tan | 638632 W3 A N1-CR-N2 | 10-22 clocked | cj2a 23839 | * 741422 Ribbed | 9-5 | Column Shift | b 2-6-46 | 11-9-45 | 978-15-10-2 | j13875 | Carter W-0 | 1ad4008 | View Options | Home Page | swegerarms | |||||||||||||||||
| 1946 | 23353 | 23353 | 23353 | 23353 | 13315 | 13315 | Early Lollipop | No | Pasture Green | Autumn Yellow | Slotted | Timing Chain | 638632 W3 | 10-23 clocked | CJ-2A 24520 | 640161 Non-Ribbed | 9-19 | Column Shift | c 5 46 | 10-10-45 | A 25-6 | J14074 | 3-5-46 | 3-5-46 | Carter W-0 | 458 | gone | none | Glass | IAD 4008 | GDZ4817A | MZ4113 | View Options | Howard F Jewett | |||||
| 1946 | 23538 | 23538 | 23538 | 14902 | 14902 | No | Harvest Tan | 688632 | 10-11 clocked | * CJ2A24259 | 640161 | * 10-31 W_ | Column Shift | schoolbuilder | |||||||||||||||||||||||||
| 1946 | 23790 | 23790 | 23790 | 23790 | * 14920 | * 14920 | * Early Lollipop | No | * Harvest Tan | * Sunset Red | Slotted | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | View Options | View Remarks | sibaropsis | |||||
| 1946 | 23882 | 23882 | 23882 | 23882 | MB Style | No | Pasture Green | Slotted | 641087 | 24798 | Floor Shift | Glass | IGC 4705 1Y | The Waco Kid | |||||||||||||||||||||||||
| 1946 | 24079 | 24079 | 24079 | 24079 | Early Lollipop | * No | Harvest Tan | Sunset Red | Slotted | Timing Chain | MB engine (replacement) | Column Shift | Carter W-0 | Metal | View Options | Halsey | |||||||||||||||||||||||
| 1946 | 24789 | * 24789 | * | * | 14330 | 14330 | No | * Harvest Tan | * | Slotted | * Gear Driven | 908756 | 4LR166264 | GPW6050 | Column Shift | Carter W-0 | Robbie | ||||||||||||||||||||||
| 1946 | 24946 | 24946 | No | Harvest Tan | * Other | Slotted | Gear Driven | 4-13 no clock | Floor Shift | Carter W-0 | Glass | ||||||||||||||||||||||||||||
| 1946 | 25567 | * 25567 | * 35519 | 27181 | No | Slotted | Timing Chain | CJ-2A 36827 | View Remarks | ||||||||||||||||||||||||||||||
| 1946 | 25745 | ||||||||||||||||||||||||||||||||||||||
| 1946 | 26110 | View Remarks | jeff in the up | ||||||||||||||||||||||||||||||||||||
| 1946 | 26416 | ||||||||||||||||||||||||||||||||||||||
| 1946 | 26422 | 26422 | 26422 | Glass | View Remarks | rfat3000 | |||||||||||||||||||||||||||||||||
| 1946 | 26451 | 26451 | * | * | * | * | MB Style | No | Pasture Green | Autumn Yellow | Slotted | Timing Chain | 27271 | Column Shift | Glass | View Remarks | |||||||||||||||||||||||
| 1946 | 26596 | 26596 | 26596 | 16716 | 16714 | Early Lollipop | Harvest Tan | Slotted | 638632 W3 A N1-CR N2 | 9-24 clocked | Floor Shift | * J18393 | Carter W-0 | * GDZ-4817-Z | MZ 4113 | torquetofailure | |||||||||||||||||||||||
| 1946 | 26624 | * 26624 | Early Lollipop | * Yes | * Pasture Green | Americar Black | Slotted | 804304 | 640161 Non-Ribbed | Floor Shift | Carter W-0 | Glass | diverdownjames | ||||||||||||||||||||||||||
| 1946 | 26995 | Pasture Green | Autumn Yellow | Column Shift | Carter W-0 | View Options | Emil | ||||||||||||||||||||||||||||||||
| 1946 | 28100 | 28100 | 28100 | 28100 | 12083 | none | * | * Yes | Harvest Tan | Olive Drab | Slotted | Gear Driven | 638632 | 12-17 no clock | J 133909 | 800376 | 8-20 | Floor Shift | Metal | flitemedic | |||||||||||||||||||
| 1946 | 28107 | ||||||||||||||||||||||||||||||||||||||
| 1946 | 28577 | 28577 | 28577 | 28577 | 18809 | * | Late Lollipop | No | Pasture Green | Slotted | 638632 W3 A N1 CR N | * 8-8 clocked | CJ-2A 29495 | * GPW 6050 | Column Shift | Carter W-0 | View Remarks | mainejeep 46 | |||||||||||||||||||||
| 1946 | 29110 | * 29110 | * 29110 | * 29110 | * 20726 | * 20726 | * Late Lollipop | No | * Harvest Tan | * Sunset Red | * Slotted | Timing Chain | * 638632 W4 A N1 CR | * 9-5 clocked | * CJ-2A 29160 | 640161 Non-Ribbed | * 10-11 | * Column Shift | * D 2 46A | * 9-20-5 | A 29-6 | J 19266 | * 4-10-46 | * 4-2-46 | * Carter W-0 | Can't read | Missing | Replacemen | Replacemen | * Metal | * IAD 4008 3A | Missing tag | None | MZ-4113 | Home Page | jpet | |||
| 1946 | 29116 | * | * 29116 | * | 20876 | 20877 | * | No | Harvest Tan | * | Slotted | Timing Chain | RJ306738 | Floor Shift | Carter W-0 | * | * | * | * | View Options | Jim_n_Texas | ||||||||||||||||||
| 1946 | 29384 | 29384 | N/A | N/A | N/A | N/A | Timing Chain | 638632 | CJ2A-30617A | Column Shift | Carter W-0 | View Remarks | mullen46cj2a | ||||||||||||||||||||||||||
| 1946 | 29385 | 29385 | 29385 | 29385 | 19309 | 19309 | Late Lollipop | No | Pasture Green | Autumn Yellow | Solid | Timing Chain | * 638632 | 12-9 no clock | 30616 | Column Shift | Carter W-0 | Glass | IAD4008 3A | GDZ4817A 4A293425 | View Remarks | wvcahillbilly | |||||||||||||||||
| 1946 | 29488 | 29488 | 29488 | 29488 | 21051 | Late Lollipop | No | Harvest Tan | Sunset Red | Slotted | Column Shift | 5-1-46 | View Options | ||||||||||||||||||||||||||
| 1946 | 29836 | 29836 | 29836 | 20886 | No | Harvest Tan | 300893A | Column Shift | cubdriver59 | ||||||||||||||||||||||||||||||
| 1946 | 30265 | 30265 | No | Normandy Blue | 638632 | 3-25 clocked | 31155 | 640161 | 3-14 | Floor Shift | G1645D | Carter W-0 | Glass | ||||||||||||||||||||||||||
| 1946 | 30454 | 30454 | No | Harvest Tan | Sunset Red | 31475 | Column Shift | Glass | mrkringles | ||||||||||||||||||||||||||||||
| 1946 | 32700 | 32700 | 32700 | 23600 | 23600 | Early Lollipop | No | Harvest Tan | Sunset Red | Slotted | Timing Chain | 638632w | 4-30 clocked | cj-2a33791 | Column Shift | j24781 | Carter W-0 | 636sa | Glass | ||||||||||||||||||||
| 1946 | 32801 | * | * 32801 | * 32801 | 22879 | 22880 | * | No | Harvest Tan | Sunset Red | * Slotted | * Column Shift | * Other | * | * | View Remarks | robbyt | ||||||||||||||||||||||
| 1946 | 32997 | * | 32997 | 32997 | 24142 | 24143 | 641087-L-W7-A N1 CR N2 | ||||||||||||||||||||||||||||||||
| 1946 | 33151 | 33151 | 24182 | Late Lollipop | No | Pasture Green | View Remarks | Chip | |||||||||||||||||||||||||||||||
| 1946 | 33468 | 33468 | 33468 | 33468 | 24870 | Early Lollipop | No | Harvest Tan | Sunset Red | Gear Driven | * | Column Shift | Glass | View Options | woodshopguy | ||||||||||||||||||||||||
| 1946 | 33484 | No | Olive Drab | Olive Drab | Solid | Floor Shift | BigBroz2A_RIP | ||||||||||||||||||||||||||||||||
| 1946 | 33508 | 33508 | 33508 | 33508 | 24701 | No | Harvest Tan | Sunset Red | * Slotted | Column Shift | View Options | View Remarks | Tony | ||||||||||||||||||||||||||
| 1946 | 33748 | 33748 | 33748 | 33748 | 24602 | 24602 | No | Harvest Tan | Sunset Red | Timing Chain | 638632-W4 A N1-CR | CJ-2A 35361 | 640161 | 4-25 | Column Shift | D22464 | 8-2-45 | J 21005 | 4-4-46 | IAD 4008 9Y | View Options | darylc | |||||||||||||||||
| 1946 | 34948 | 34948 | 34948 | 34948 | 3182 | 3182 | Yes | Other | Slotted | Timing Chain | 36574 | Column Shift | Carter W-0 | jeff in the up | |||||||||||||||||||||||||
| 1946 | 35010 | 35010 | * | * | 26969 | 26970 | Late Lollipop | No | Harvest Tan | Sunset Red | Slotted | Timing Chain | 638632 W3 A NI-CR N2 | clocked | CJ-2A 36958 | 640161 Non-Ribbed | 3-1 | Column Shift | D 1246 A | Carter W-0 | 5968 | clippedwings | |||||||||||||||||
| 1946 | 35640 | 35640 | View Remarks | berettajeep | |||||||||||||||||||||||||||||||||||
| 1946 | 36017 | 36017 | 36017 | View Remarks | jeff in the up | ||||||||||||||||||||||||||||||||||
